Sign In | Join Free | My bushorchimp.com |
|
Brand Name : DeYuan
Certification : ISO9001:2004, SGS
Place of Origin : China
MOQ : 500kgs
Delivery Time : 4 week
Packaging Details : Carton
Material : Aluminium
Temper : T3-T8
Deep processing : Welding
Surface Finish : clean
Price : Negotiable
Customized Aluminum Vane Machining Product With Welding And Cutting
About us :
Deyuan Metal Foshan Co., Ltd. is a comprehensive and professional enterprise integrating research, design production and sales of aluminium extrusion profiles for construction and industrial applications. There are currently 26 aluminum extrusion process lines at 500MT TO 2500MT, 3 process lines for anodizing, 2 process lines for powder coating, 1 process line for painting, 1 process line of polishing and brushing. Our annual production capacity has reached 80,000 tons which is at the forefront of the aluminium industry in China.
Description:
Material | 6063 6060 6463 T5 T6 T66 |
Surface | Mill Finished, Anodizing, Electrophoresis, Powder Coating ,Polishing, Wooden grain, Sand Blasting |
Color | Clear Satin, Bronze, Black, Golden, Silver, other colors for Powder Coating |
MOQ | 1ton. Usually 12 tons for a 20 feet container; 24 tons for a 40 feet container. |
Length |
For Anodizing and Electrophoresis: Maximum 6.8 Meters For Powder Coating : Maximum 12 Meters |
Packing | 1) EPE, waterproof paper wrapped in small bundles. 2) paper interleave each piece and packing in wooden box and finally on Steel Rack to pull into container |
Sample delivery | Two weeks (one week for mould +one week making sample) |
Sample design | It is better we can get your drawing or sample, we mainly make according to your design, and we can keep confidential for your design. |
Maximum extruder machine | 3500 tons; Minimum extruder machine: 500 tons |
Aluminium Alloy Chemical Composition | ||||
Alloy | 6063 (%) | 6063A (%) | 6061 (%) | 6082 (%) |
Si | 0.2~0.60 | 0.3~0.60 | 0.4~0.80 | 0.7~1.30 |
Fe | 0.35 | 0.15~0.35 | 0.70 | 0.50 |
Cu | 0.10 | 0.10 | 0.15~0.40 | 0.10 |
Mn | 0.10 | 0.15 | 0.15 | 0.40~1.0 |
Mg | 0.45~0.90 | 0.60~0.90 | 0.80~1.20 | 0.6~1.20 |
Cr | 0.10 | 0.05 | 0.04~0.35 | 0.25 |
Zn | 0.10 | 0.15 | 0.25 | 0.20 |
Ti | 0.10 | 0.10 | 0.15 | 0.10 |
Other (each) | 0.05 | 0.05 | 0.05 | 0.50 |
Other (total) | 0.15 | 0.15 | 0.15 | 0.15 |
Al | Remainder | Remainder | Remainder | Remainder |
![]() |
Durable Aluminum Vane / Precision CNC Aluminum Machined Components Images |